Hidalgo County

602 N VICTORIA RD, DONNA 78537, SURING 54174-9674
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
1179102
Improvement Class
Not Classified
Living Area
820 sqft
Year Built
2009
Acres
0.0
Coordinates
None, None
Market Value
$33,274
GeoID
V3320-97-000-2299-03
Legal Description
VICTORIA PALMS RESORT,SPACE 2299 16X40 TX1640ALFS LABEL # NTA1492264, SERIAL # CAVTX15091523 / NEW ACCT 2019

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$33,274
Median Value
$32,147
Proposed Value
$28,932
Annual Tax Savings
$26
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
1179102 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $33,274 820 2009 โŒ 0.0 0.00 mi
840921 602 N VICTORIA RD, DONNA TX 78537 None $37,966 784 2010 โŒ 0.0 โ€” 122.6
1240441 602 N VICTORIA RD, DONNA TX 78537 None $41,851 781 2008 โŒ 0.0 โ€” 122.5
1640378 602 N VICTORIA RD, DONNA TX 78537 None $39,145 848 2006 โŒ 0.0 โ€” 119.8
349457 602 N VICTORIA RD, DONNA TX 78537 None $40,027 792 2013 โŒ 0.0 โ€” 118.3
1378923 602 N VICTORIA RD, DONNA TX 78537 None $29,159 768 2003 โŒ 0.0 โ€” 114.7
1370748 602 N VICTORIA RD, DONNA TX 78537 None $30,410 768 2002 โŒ 0.0 โ€” 113.2
1179111 602 N VICTORIA RD, DONNA TX 78537 None $33,447 832 1988 โŒ 0.0 โ€” 93.2
1310325 602 N VICTORIA RD, DONNA TX 78537 None $35,316 825 1986 โŒ 0.0 โ€” 90.4
1074010 602 N VICTORIA RD, DONNA TX 78537 None $23,951 832 1986 โŒ 0.0 โ€” 90.2
1126486 602 N VICTORIA RD, DONNA TX 78537 None $30,847 784 1986 โŒ 0.0 โ€” 89.6
899648 602 N VICTORIA RD, DONNA TX 78537 None $25,481 784 1984 โŒ 0.0 โ€” 86.6
1179103 602 N VICTORIA RD, DONNA TX 78537 None $17,097 784 1983 โŒ 0.0 โ€” 85.1
Hidalgo CAD Portal