Hidalgo County

2110 THELMA AVE, DONNA 78537
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121206
Improvement Class
Not Classified
Living Area
1308 sqft
Year Built
1990
Acres
0.1412
Coordinates
37.272167617784376, -101.83569472992323
Market Value
$142,008
GeoID
B0500-00-001-0003-00
Legal Description
BALLI ESTATES LOT 3 BLK 1

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$142,008
Median Value
$124,176
Proposed Value
$111,758
Annual Tax Savings
$418
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121206 2110 THELMA AVE
SUBJECT PROPERTY
Not Classified $142,008 1308 1990 โŒ 0.1412 0.00 mi
121216 117 W BALLI DR, TX None $141,252 1238 1987 โŒ 0.1584 โ€” 119.4
121232 2625 N BALLI DR, TX None $111,748 1292 1995 โŒ 0.146 โ€” 117.3
121210 W BALLI DR, TX None $118,522 1200 1995 โŒ 0.1837 โ€” 115.8
121237 2719 N BALLI DR, TX None $122,611 1306 1997 โŒ 0.146 โ€” 114.5
121244 2825 N BALLI DR, DONNA TX 78537 None $121,594 1200 1998 โŒ 0.1446 โ€” 111.3
121222 2006 W BALLI DR, TX None $126,112 1379 1999 โŒ 0.1584 โ€” 110.4
121220 2018 W BALLI DR, TX None $96,261 1216 1999 โŒ 0.1584 โ€” 110.1
121236 2715 N BALLI DR, TX None $75,056 1352 2000 โŒ 0.146 โ€” 109.3
121225 1920 W BALLI DR, TX None $130,779 1223 2001 โŒ 0.1584 โ€” 107.2
121240 2809 N BALLI DR, TX None $156,804 1273 2003 โŒ 0.1446 โ€” 105.0
121252 1925 E BALLI DR, TX None $138,434 1240 2007 โŒ 0.1446 โ€” 98.5
121251 1921 E BALLI DR, TX None $125,741 1224 2007 โŒ 0.1446 โ€” 98.2
Hidalgo CAD Portal