Hidalgo County

113 SANDRA AVE, DONNA 78537-0364
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121283
Improvement Class
Not Classified
Living Area
914 sqft
Year Built
1987
Acres
0.1412
Coordinates
37.27293462561067, -101.83491583191721
Market Value
$106,788
GeoID
B0500-00-003-0007-00
Legal Description
BALLI ESTATES LOT 7 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$106,788
Median Value
$105,422
Proposed Value
$94,880
Annual Tax Savings
$32
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121283 113 SANDRA AVE
SUBJECT PROPERTY
Not Classified $106,788 914 1987 โŒ 0.1412 0.00 mi
121289 2816 SANDRA AVE, TX None $111,415 1000 1987 โŒ 0.1412 โ€” 123.1
121285 2722 SANDRA AVE, TX None $116,908 936 1986 โŒ 0.1412 โ€” 123.0
121296 2807 MINNIE AVE, TX None $119,803 1064 1985 โŒ 0.1412 โ€” 118.7
121305 2619 MINNIE AVE, TX None $107,765 1075 1985 โŒ 0.1412 โ€” 118.5
121297 2803 MINNIE AVE, TX None $117,865 1075 1985 โŒ 0.1412 โ€” 118.5
121295 2811 MINNIE AVE, TX None $103,079 925 1980 โŒ 0.1405 โ€” 114.3
121314 2720 CYNTHIA AVE, TX None $71,942 924 1984 โŒ 0.1412 โ€” 110.3
121338 2624 N BALLI AVE, DONNA TX 78537 None $64,699 924 1996 โŒ 0.1412 โ€” 101.3
121328 2723 SANDRA AVE, DONNA TX None $98,958 912 1968 โŒ 0.1412 โ€” 86.5
121279 2624 SANDRA AVE, TX None $141,754 1048 2024 โŒ 0.1412 โ€” 66.6
121286 SANDRA AVE, TX None $57,631 976 0 โŒ 0.1412 โ€” 0.0
121303 2627 MINNIE AVE, TX None $64,798 1064 0 โŒ 0.1412 โ€” 0.0
Hidalgo CAD Portal