Hidalgo County

2819 MINNIE AVE, DONNA 78537
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121293
Improvement Class
Not Classified
Living Area
1260 sqft
Year Built
1980
Acres
0.1412
Coordinates
37.27247275559025, -101.83354867196452
Market Value
$87,129
GeoID
B0500-00-003-0017-00
Legal Description
BALLI ESTATES LOT 17 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$87,129
Median Value
$116,933
Proposed Value
$105,240
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121293 2819 MINNIE AVE
SUBJECT PROPERTY
Not Classified $87,129 1260 1980 โŒ 0.1412 0.00 mi
121292 2823 MINNIE AVE, TX None $100,921 1368 1980 โŒ 0.1412 โ€” 123.3
121298 2721 MINNIE AVE, TX None $122,313 1269 1985 โŒ 0.1412 โ€” 117.4
121305 2619 MINNIE AVE, TX None $107,765 1075 1985 โŒ 0.1412 โ€” 114.6
121297 2803 MINNIE AVE, TX None $117,865 1075 1985 โŒ 0.1412 โ€” 114.6
121296 2807 MINNIE AVE, TX None $119,803 1064 1985 โŒ 0.1412 โ€” 114.4
121304 2623 MINNIE AVE, TX None $130,225 1498 1985 โŒ 0.1412 โ€” 113.7
121275 2822 MINNIE AVE, TX None $117,591 1293 1985 โŒ 0.1515 โ€” 107.0
121280 2702 SANDRA AVE, TX None $116,275 1252 1992 โŒ 0.1412 โ€” 106.9
121232 2625 N BALLI DR, TX None $111,748 1292 1995 โŒ 0.146 โ€” 92.0
121284 2718 SANDRA AVE, TX None $126,244 1221 2007 โŒ 0.1412 โ€” 83.9
121287 2808 SANDRA AVE, DONNA TX None $51,173 1120 2023 โŒ 0.1412 โ€” 58.3
121303 2627 MINNIE AVE, TX None $64,798 1064 0 โŒ 0.1412 โ€” 0.0
Hidalgo CAD Portal