Hidalgo County

602 N VICTORIA RD, DONNA 78537, DONNA 78537-9746
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
1313368
Improvement Class
Not Classified
Living Area
1296 sqft
Year Built
1993
Acres
0.0
Coordinates
None, None
Market Value
$43,654
GeoID
V3320-97-000-0137-06
Legal Description
VICTORIA PALMS RESORT,SPACE 137 18X56 OAK CREEK 1994, LABEL # TEX0493934, SERIAL # OC05946331 / NEW ACCT 2021

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$43,654
Median Value
$40,762
Proposed Value
$36,686
Annual Tax Savings
$68
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
1313368 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $43,654 1296 1993 โŒ 0.0 0.00 mi
1127998 602 N VICTORIA RD, DONNA TX 78537 None $35,622 1288 1994 โŒ 0.0 โ€” 123.4
1557318 602 N VICTORIA RD, DONNA TX 78537 None $31,198 1284 1994 โŒ 0.0 โ€” 123.3
1124079 602 N VICTORIA RD, DONNA TX 78537 None $42,343 1280 1992 โŒ 0.0 โ€” 123.3
1640061 602 N VICTORIA, DONNA TX 78537 None $49,133 1288 1990 โŒ 0.0 โ€” 120.4
1557315 602 N VICTORIA RD, DONNA TX 78537 None $22,627 1288 1988 โŒ 0.0 โ€” 117.4
1563446 602 N VICTORIA RD, DONNA TX 78537 None $41,499 1272 1987 โŒ 0.0 โ€” 115.6
20835468 602 N VICTORIA RD, DONNA TX 78537 None $40,025 1264 1987 โŒ 0.0 โ€” 115.5
1067158 602 N VICTORIA RD, DONNA TX 78537 None $45,586 1328 1985 โŒ 0.0 โ€” 112.5
1239486 602 N VICTORIA RD, DONNA TX 78537 None $39,699 1316 1984 โŒ 0.0 โ€” 111.2
1019736 602 N VICTORIA RD, DONNA TX 78537 None $39,352 1274 1984 โŒ 0.0 โ€” 111.2
20835214 602 N VICTORIA RD, DONNA TX 78537 None $47,604 1312 2018 โŒ 0.0 โ€” 87.3
1639980 602 N VICTORIA RD, DONNA TX 78537 None $63,051 1296 2024 โŒ 0.0 โ€” 78.5
Hidalgo CAD Portal