Hidalgo County

602 N VICTORIA RD, DONNA 78537, DONNA 78537
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
1557296
Improvement Class
Not Classified
Living Area
1420 sqft
Year Built
2009
Acres
0.0
Coordinates
None, None
Market Value
$72,322
GeoID
V3320-97-00A-2152-03
Legal Description
VICTORIA PALMS RESORT,SPACE 2152A 15X76, 31EHO16763BH10, LABEL # HWC0407143, SERIAL # CLW030014TX / NEW ACCT 2024

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$72,322
Median Value
$50,050
Proposed Value
$45,045
Annual Tax Savings
$522
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
1557296 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $72,322 1420 2009 โŒ 0.0 0.00 mi
1640788 602 N VICTORIA RD, DONNA TX 78537 None $66,913 1331 2009 โŒ 0.0 โ€” 123.7
789242 602 N VICTORIA RD, DONNA TX 78537 None $44,899 1310 2008 โŒ 0.0 โ€” 122.0
349127 602 N VICTORIA RD, DONNA TX 78537 None $57,089 1240 2008 โŒ 0.0 โ€” 121.0
1013954 602 N VICTORIA RD, DONNA TX 78537 None $50,557 1188 2008 โŒ 0.0 โ€” 120.2
1185033 602 N VICTORIA RD, DONNA TX 78537 None $49,542 1440 2011 โŒ 0.0 โ€” 111.7
1075259 602 N VICTORIA RD, DONNA TX 78537 None $62,143 1438 2000 โŒ 0.0 โ€” 101.2
1639925 602 N VICTORIA RD, DONNA TX 78537 None $82,610 1216 2024 โŒ 0.0 โ€” 99.6
20836077 602 N VICTORIA RD, DONNA TX 78537 None $91,806 1216 2024 โŒ 0.0 โ€” 99.6
896371 602 N VICTORIA RD, DONNA TX 78537 None $44,049 1418 1990 โŒ 0.0 โ€” 86.5
1412829 602 N VICTORIA RD, DONNA TX 78537 None $43,486 1398 1988 โŒ 0.0 โ€” 83.2
358002 602 N VICTORIA RD, DONNA TX 78537 None $39,797 1433 1987 โŒ 0.0 โ€” 81.8
1460568 602 N VICTORIA RD, DONNA TX 78537 None $40,070 1416 1986 โŒ 0.0 โ€” 80.4
Hidalgo CAD Portal