Hidalgo County

602 N VICTORIA RD, DONNA 78537, PONOMA 65789
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
20835627
Improvement Class
Not Classified
Living Area
1163 sqft
Year Built
1985
Acres
0.0
Coordinates
None, None
Market Value
$26,054
GeoID
V3320-97-000-0114-06
Legal Description
VICTORIA PALMS RESORT, SPACE 114 14X56 NASHUA, LABEL # TEX0331456, SERIAL # NZTWNX560142KD20381 / NEW ACCT 2025

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$26,054
Median Value
$32,808
Proposed Value
$29,527
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
20835627 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $26,054 1163 1985 โŒ 0.0 0.00 mi
20835736 602 N VICTORIA RD, DONNA TX 78537 None $27,915 1164 1985 โŒ 0.0 โ€” 125.0
1460473 602 N VICTORIA RD, DONNA TX 78537 None $33,705 1209 1985 โŒ 0.0 โ€” 124.2
1561871 602 N VICTORIA RD, DONNA TX 78537 None $31,443 1120 1984 โŒ 0.0 โ€” 122.8
349476 602 N VICTORIA RD, DONNA TX 78537 None $37,782 1120 1987 โŒ 0.0 โ€” 121.3
1460460 602 N VICTORIA RD, DONNA TX 78537 None $37,739 1172 1989 โŒ 0.0 โ€” 118.8
783910 602 N VICTORIA RD, DONNA TX 78537 None $35,858 1206 1990 โŒ 0.0 โ€” 116.8
1185172 602 N VICTORIA RD, DONNA TX 78537 None $31,156 1120 1991 โŒ 0.0 โ€” 115.3
1070701 602 N VICTORIA RD, DONNA TX 78537 None $27,608 1176 1994 โŒ 0.0 โ€” 111.3
352396 602 N VICTORIA RD, DONNA TX 78537 None $28,881 1140 1994 โŒ 0.0 โ€” 111.1
1460437 602 N VICTORIA RD, DONNA TX 78537 None $32,829 1188 1996 โŒ 0.0 โ€” 108.1
349447 602 N VICTORIA RD, DONNA TX 78537 None $32,787 1206 1999 โŒ 0.0 โ€” 103.3
1465698 602 N VICTORIA RD, DONNA TX 78537 None $34,858 1116 1999 โŒ 0.0 โ€” 103.2
Hidalgo CAD Portal