Hidalgo County

602 N VICTORIA RD, DONNA 78537, DONNA 78537
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
349131
Improvement Class
Not Classified
Living Area
728 sqft
Year Built
1990
Acres
0.0
Coordinates
None, None
Market Value
$44,604
GeoID
V3320-97-000-0090-05
Legal Description
VICTORIA PALMS RESORT,SPACE 90 14X52, BONNAVILLA, LABEL # NEB0030934, SERIAL # 38A12722 / NEW ACCT 2026

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$44,604
Median Value
$33,550
Proposed Value
$30,195
Annual Tax Savings
$259
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
349131 602 N VICTORIA RD, DONNA 78537
SUBJECT PROPERTY
Not Classified $44,604 728 1990 โŒ 0.0 0.00 mi
634529 602 N VICTORIA RD, DONNA TX 78537 None $24,156 740 1987 โŒ 0.0 โ€” 120.2
1640370 602 N VICTORIA RD, DONNA TX 78537 None $35,870 728 1983 โŒ 0.0 โ€” 114.5
1370748 602 N VICTORIA RD, DONNA TX 78537 None $30,410 768 2002 โŒ 0.0 โ€” 105.9
1378923 602 N VICTORIA RD, DONNA TX 78537 None $29,159 768 2003 โŒ 0.0 โ€” 104.4
1179092 602 N VICTORIA RD, DONNA TX 78537 None $30,369 700 2006 โŒ 0.0 โ€” 100.2
1640385 602 N VICTORIA RD, DONNA TX 78537 None $41,029 695 2006 โŒ 0.0 โ€” 100.1
1471379 602 N VICTORIA RD, DONNA TX 78537 None $31,768 704 2007 โŒ 0.0 โ€” 98.8
1640064 602 N VICTORIA RD, DONNA TX 78537 None $40,539 705 2008 โŒ 0.0 โ€” 97.4
1370742 602 N VICTORIA RD, DONNA TX 78537 None $35,331 705 2008 โŒ 0.0 โ€” 97.4
1179100 602 N VICTORIA RD, DONNA TX 78537 None $31,247 705 2008 โŒ 0.0 โ€” 97.4
349455 602 N VICTORIA RD, DONNA TX 78537 None $40,489 748 2009 โŒ 0.0 โ€” 96.0
1019740 602 N VICTORIA RD, DONNA TX 78537 None $52,170 741 2015 โŒ 0.0 โ€” 87.1
Hidalgo CAD Portal