Hidalgo County

Search Results New Search
Estimated Tax Rate 2.345%
7 properties found for "113330"
PID Class Address City Total Value Living Area Year Built Acres Legal Description
113330 None E WISCONSIN RD, TX EDINBURG $106,239 0 0 1.56 ALAMO LAND & SUGAR CO 1.56 AC INTO D/D & ROAD LOT 5 BLK 55 1.56 AC NET
1133302 None NULL DALLAS $217,970 0 0 0.0 S9575, SALINAS MIGUEL, MERIT ENERGY COMPANY, W, 0.77777600
1133304 None NULL DALLAS $6,700 0 0 0.0 S9611, SALINAS M W-4, MERIT ENERGY COMPANY, R, 0.02299100
1133305 None NULL DALLAS $86,950 0 0 0.0 S9611, SALINAS M W-4, MERIT ENERGY COMPANY, W, 0.82346100
1133306 None NULL DALLAS $191,070 0 0 0.0 S9612, SALINAS M W-5, MERIT ENERGY COMPANY, W, 0.83090100
1133308 None NULL DALLAS $21,000 0 0 0.0 S9617, SALINAS M W-7, MERIT ENERGY COMPANY, W, 0.81636000
1133309 None NULL DALLAS $400,660 0 0 0.0 S9618, SALINAS M W-8, MERIT ENERGY COMPANY, W, 0.83090100
Hidalgo CAD Portal