Hidalgo County

Search Results New Search
Estimated Tax Rate 2.345%
6 properties found for "131333"
PID Class Address City Total Value Living Area Year Built Acres Legal Description
131333 None DYANEZ ST, TX MERCEDES $7,290 0 0 0.27 CAPISALLO 0.27AC-SW1.60AC LOT 16 BLK 42
1313330 None 1216 E CAMELLIA AVE, TX PHARR $165,620 1168 2020 0.0453 1216 JEM CONDOMINIUM UNIT 1
1313332 None 1216 E CAMELLIA AVE, TX MCALLEN $165,620 1168 2020 0.0453 1216 JEM CONDOMINIUM UNIT 2
1313333 None 1216 E CAMELLIA AVE, TX MISSION $165,620 1168 2020 0.0453 1216 JEM CONDOMINIUM UNIT 3
1313334 None 1216 E CAMELLIA AVE, TX PHARR $165,620 1168 2020 0.0453 1216 JEM CONDOMINIUM UNIT 4
1313339 None NULL EDINBURG $39,162 0 0 0.54 GOODWIN TRACT NO. 3 AN IRR TR N36.92' LOT 30 .54AC NET
Hidalgo CAD Portal