Hidalgo County

2802 MINNIE AVE, DONNA 78537-4771
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121270
Improvement Class
Not Classified
Living Area
1189 sqft
Year Built
1982
Acres
0.1515
Coordinates
37.27213399738897, -101.83442632208845
Market Value
$128,421
GeoID
B0500-00-002-0005-00
Legal Description
BALLI ESTATES LOT 5 BLK 2

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$128,421
Median Value
$123,455
Proposed Value
$111,110
Annual Tax Savings
$116
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121270 2802 MINNIE AVE
SUBJECT PROPERTY
Not Classified $128,421 1189 1982 โŒ 0.1515 0.00 mi
121271 2806 MINNIE AVE, TX None $132,901 1269 1985 โŒ 0.1515 โ€” 119.2
121275 2822 MINNIE AVE, TX None $117,591 1293 1985 โŒ 0.1515 โ€” 118.8
121266 2708 MINNIE AVE, TX None $119,831 1355 1985 โŒ 0.1515 โ€” 117.7
121269 2720 MINNIE AVE, TX None $130,617 1357 1985 โŒ 0.1515 โ€” 117.7
121268 2716 MINNIE AVE, TX None $140,968 1413 1985 โŒ 0.1515 โ€” 116.7
121274 2818 MINNIE AVE, TX None $100,630 960 1985 โŒ 0.1515 โ€” 116.6
121243 2821 N BALLI DR, TX None $103,675 1184 1989 โŒ 0.1446 โ€” 104.4
121288 2812 SANDRA AVE, TX None $135,893 1190 1990 โŒ 0.1412 โ€” 103.0
121210 W BALLI DR, TX None $118,522 1200 1995 โŒ 0.1837 โ€” 95.3
121244 2825 N BALLI DR, DONNA TX 78537 None $121,594 1200 1998 โŒ 0.1446 โ€” 90.8
121267 2712 MINNIE AVE, TX None $125,316 960 2007 โŒ 0.1515 โ€” 83.6
121331 2711 SANDRA AVE, TX None $157,308 1200 2016 โŒ 0.1412 โ€” 63.8
Hidalgo CAD Portal