Hidalgo County

2812 SANDRA AVE, DONNA 78537
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121288
Improvement Class
Not Classified
Living Area
1190 sqft
Year Built
1990
Acres
0.1412
Coordinates
37.27283116005376, -101.83390306782917
Market Value
$135,893
GeoID
B0500-00-003-0012-00
Legal Description
BALLI ESTATES LOT 12 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$135,893
Median Value
$124,278
Proposed Value
$111,851
Annual Tax Savings
$272
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121288 2812 SANDRA AVE
SUBJECT PROPERTY
Not Classified $135,893 1190 1990 โŒ 0.1412 0.00 mi
121280 2702 SANDRA AVE, TX None $116,275 1252 1992 โŒ 0.1412 โ€” 121.0
121290 2820 SANDRA AVE, TX None $139,806 1156 1987 โŒ 0.1412 โ€” 119.9
121300 2713 MINNIE AVE, TX None $132,166 1228 1985 โŒ 0.1412 โ€” 116.9
121298 2721 MINNIE AVE, TX None $122,313 1269 1985 โŒ 0.1412 โ€” 116.2
121297 2803 MINNIE AVE, TX None $117,865 1075 1985 โŒ 0.1412 โ€” 115.6
121305 2619 MINNIE AVE, TX None $107,765 1075 1985 โŒ 0.1412 โ€” 115.6
121296 2807 MINNIE AVE, TX None $119,803 1064 1985 โŒ 0.1412 โ€” 115.4
121294 2815 MINNIE AVE, TX None $138,040 1230 1982 โŒ 0.1405 โ€” 112.3
121293 2819 MINNIE AVE, TX None $87,129 1260 1980 โŒ 0.1412 โ€” 108.8
121284 2718 SANDRA AVE, TX None $126,244 1221 2007 โŒ 0.1412 โ€” 99.0
121301 2709 MINNIE AVE, TX None $190,446 1361 2023 โŒ 0.1412 โ€” 72.6
121279 2624 SANDRA AVE, TX None $141,754 1048 2024 โŒ 0.1412 โ€” 71.6
Hidalgo CAD Portal