Hidalgo County

2101 E BALLI DR, DONNA 78537-4737
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121261
Improvement Class
Not Classified
Living Area
2012 sqft
Year Built
1983
Acres
0.1446
Coordinates
37.272322051708635, -101.83291230731294
Market Value
$130,024
GeoID
B0500-00-001-0058-00
Legal Description
BALLI ESTATES LOT 58 BLK 1

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$130,024
Median Value
$165,818
Proposed Value
$149,236
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121261 2101 E BALLI DR
SUBJECT PROPERTY
Not Classified $130,024 2012 1983 โŒ 0.1446 0.00 mi
121265 2117 E BALLI DR, DONNA TX None $165,592 1906 1985 โŒ 0.2652 โ€” 120.9
121254 2007 E BALLI DR, DONNA TX 78537 None $188,227 2100 1987 โŒ 0.2893 โ€” 118.1
121204 2118 THELMA AVE, TX None $119,715 1944 1988 โŒ 0.175 โ€” 116.8
121208 2618 MINNIE AVE, TX None $184,096 1624 1986 โŒ 0.3282 โ€” 116.6
121233 2629 N BALLI DR, TX None $166,125 1666 1988 โŒ 0.146 โ€” 114.1
121299 2717 MINNIE AVE, TX None $126,791 1894 1988 โŒ 0.1412 โ€” 106.3
121349 2820 N BALLI DR, TX None $166,044 2100 1990 โŒ 0.1412 โ€” 103.6
121339 2628 NORTH BALLI DR, TX None $170,626 1839 1995 โŒ 0.1412 โ€” 95.3
121239 2727 N BALLI DR, TX None $144,049 1800 2002 โŒ 0.1446 โ€” 94.4
121277 SANDRA AVE, TX None $163,230 1858 1996 โŒ 0.1412 โ€” 94.0
121348 2816 N BALLI AVE, TX None $178,910 2019 1999 โŒ 0.1412 โ€” 90.9
121281 2706 SANDRA AVE, TX None $149,128 2184 1959 โŒ 0.1412 โ€” 77.3
Hidalgo CAD Portal