Hidalgo County

2706 SANDRA AVE, DONNA 78537-4749
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121281
Improvement Class
Not Classified
Living Area
2184 sqft
Year Built
1959
Acres
0.1412
Coordinates
37.27297602294088, -101.83532094026666
Market Value
$149,128
GeoID
B0500-00-003-0005-00
Legal Description
BALLI ESTATES LOT 5 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$149,128
Median Value
$165,818
Proposed Value
$149,236
Annual Tax Savings
$0
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121281 2706 SANDRA AVE
SUBJECT PROPERTY
Not Classified $149,128 2184 1959 โŒ 0.1412 0.00 mi
121299 2717 MINNIE AVE, TX None $126,791 1894 1988 โŒ 0.1412 โ€” 78.8
121261 2101 E BALLI DR, TX None $130,024 2012 1983 โŒ 0.1446 โ€” 77.4
121265 2117 E BALLI DR, DONNA TX None $165,592 1906 1985 โŒ 0.2652 โ€” 73.5
121254 2007 E BALLI DR, DONNA TX 78537 None $188,227 2100 1987 โŒ 0.2893 โ€” 72.2
121219 2020 W BALLI DR, TX None $215,793 1910 1987 โŒ 0.1584 โ€” 70.5
121204 2118 THELMA AVE, TX None $119,715 1944 1988 โŒ 0.175 โ€” 69.3
121349 2820 N BALLI DR, TX None $166,044 2100 1990 โŒ 0.1412 โ€” 67.7
121277 SANDRA AVE, TX None $163,230 1858 1996 โŒ 0.1412 โ€” 66.5
121339 2628 NORTH BALLI DR, TX None $170,626 1839 1995 โŒ 0.1412 โ€” 57.8
121348 2816 N BALLI AVE, TX None $178,910 2019 1999 โŒ 0.1412 โ€” 53.5
121340 2706 NORTH BALLI DR, TX None $162,615 1824 2007 โŒ 0.1412 โ€” 39.7
121221 2010 W BALLI DR, TX None $205,508 1878 2013 โŒ 0.1584 โ€” 31.2
Hidalgo CAD Portal