Hidalgo County

2820 N BALLI DR, DONNA 78537-4766
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121349
Improvement Class
Not Classified
Living Area
2100 sqft
Year Built
1990
Acres
0.1412
Coordinates
37.27426730501441, -101.833467430994
Market Value
$166,044
GeoID
B0500-00-005-0013-00
Legal Description
BALLI ESTATES LOT 13 BLK 5

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$166,044
Median Value
$164,411
Proposed Value
$147,970
Annual Tax Savings
$38
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121349 2820 N BALLI DR
SUBJECT PROPERTY
Not Classified $166,044 2100 1990 โŒ 0.1412 0.00 mi
121339 2628 NORTH BALLI DR, TX None $170,626 1839 1995 โŒ 0.1412 โ€” 115.0
121348 2816 N BALLI AVE, TX None $178,910 2019 1999 โŒ 0.1412 โ€” 110.7
121254 2007 E BALLI DR, DONNA TX 78537 None $188,227 2100 1987 โŒ 0.2893 โ€” 110.5
121204 2118 THELMA AVE, TX None $119,715 1944 1988 โŒ 0.175 โ€” 110.5
121299 2717 MINNIE AVE, TX None $126,791 1894 1988 โŒ 0.1412 โ€” 110.0
121219 2020 W BALLI DR, TX None $215,793 1910 1987 โŒ 0.1584 โ€” 108.7
121265 2117 E BALLI DR, DONNA TX None $165,592 1906 1985 โŒ 0.2652 โ€” 105.7
121261 2101 E BALLI DR, TX None $130,024 2012 1983 โŒ 0.1446 โ€” 103.7
121277 SANDRA AVE, TX None $163,230 1858 1996 โŒ 0.1412 โ€” 103.7
121340 2706 NORTH BALLI DR, TX None $162,615 1824 2007 โŒ 0.1412 โ€” 96.9
121221 2010 W BALLI DR, TX None $205,508 1878 2013 โŒ 0.1584 โ€” 78.4
121281 2706 SANDRA AVE, TX None $149,128 2184 1959 โŒ 0.1412 โ€” 67.7
Hidalgo CAD Portal