Hidalgo County

2705 MINNIE AVE, DONNA 78537-4754
Back to Results
Estimated Tax Rate 2.345%

Property Information

Property ID (PID)
121302
Improvement Class
Not Classified
Living Area
1363 sqft
Year Built
1990
Acres
0.1412
Coordinates
37.2726590122087, -101.8353716461249
Market Value
$147,895
GeoID
B0500-00-003-0026-00
Legal Description
BALLI ESTATES LOT 26 BLK 3

View on Real Estate Portals

Search on Zillow (via Google)

Searches Google for "Zillow [Property Address]" to find the most accurate listing.

๐Ÿ“Š Annual Tax Analysis
Based on 12 comps at 2.345% tax rate
Original Value
$147,895
Median Value
$131,178
Proposed Value
$118,061
Annual Tax Savings
$392
Calculated from Median Value

Comparable Properties (12 found)

ARB-Ready Methodology (Aligned with TX Prop. Tax Code ยง23.01, ยง41.43)
The Enformics system sources comparables directly from County Appraisal District (CAD) records to ensure equal and uniform appraisal. Strict, defensible filters identify the most accurate matches:
ยฑ20% Living Area ยฑ50% Value Range 3-Mile Radius Exact Property Class
*Disclaimer: Enformics is an analytical software tool, not a law firm or appraisal district. This data is for informational appeal preparation and does not constitute legal advice or guarantee ARB outcomes.
PID Address Improvement Class Value Living Area Year Built Pool Acres Distance Score
121302 2705 MINNIE AVE
SUBJECT PROPERTY
Not Classified $147,895 1363 1990 โŒ 0.1412 0.00 mi
121288 2812 SANDRA AVE, TX None $135,893 1190 1990 โŒ 0.1412 โ€” 122.5
121280 2702 SANDRA AVE, TX None $116,275 1252 1992 โŒ 0.1412 โ€” 120.4
121290 2820 SANDRA AVE, TX None $139,806 1156 1987 โŒ 0.1412 โ€” 117.5
121306 2615 MINNIE AVE, TX None $132,132 1432 1985 โŒ 0.1412 โ€” 116.5
121298 2721 MINNIE AVE, TX None $122,313 1269 1985 โŒ 0.1412 โ€” 116.1
121300 2713 MINNIE AVE, TX None $132,166 1228 1985 โŒ 0.1412 โ€” 115.5
121304 2623 MINNIE AVE, TX None $130,225 1498 1985 โŒ 0.1412 โ€” 115.5
121294 2815 MINNIE AVE, TX None $138,040 1230 1982 โŒ 0.1405 โ€” 111.0
121292 2823 MINNIE AVE, TX None $100,921 1368 1980 โŒ 0.1412 โ€” 109.9
121293 2819 MINNIE AVE, TX None $87,129 1260 1980 โŒ 0.1412 โ€” 108.5
121284 2718 SANDRA AVE, TX None $126,244 1221 2007 โŒ 0.1412 โ€” 97.4
121301 2709 MINNIE AVE, TX None $190,446 1361 2023 โŒ 0.1412 โ€” 75.5
Hidalgo CAD Portal